| Name | | DH | | Barb | | Wiz | | WD | | Monk | | Crus | | Non-SL |
---|---|---|---|---|---|---|---|
Chest Armor | |||||||
12.50% | 12.50% | 11.76% | 11.76% | 12.50% | 12.50% | 7.14% | |
12.50% | 12.50% | 11.76% | 11.76% | 12.50% | 12.50% | 7.14% | |
12.50% | 12.50% | 11.76% | 11.76% | 12.50% | 12.50% | 7.14% | |
12.50% | 12.50% | 11.76% | 11.76% | 12.50% | 12.50% | 7.14% | |
6.25% | 6.25% | 5.88% | 5.88% | 6.25% | 6.25% | 3.57% | |
12.50% | 12.50% | 11.76% | 11.76% | 12.50% | 12.50% | 7.14% | |
0.00% | 6.25% | 0.00% | 0.00% | 0.00% | 0.00% | 3.57% | |
0.00% | 0.00% | 5.88% | 0.00% | 0.00% | 0.00% | 3.57% | |
0.00% | 0.00% | 0.00% | 0.00% | 6.25% | 0.00% | 3.57% | |
0.00% | 0.00% | 0.00% | 5.88% | 0.00% | 0.00% | 3.57% | |
12.50% | 12.50% | 11.76% | 11.76% | 12.50% | 12.50% | 7.14% | |
6.25% | 6.25% | 5.88% | 5.88% | 6.25% | 6.25% | 3.57% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.25% | 3.57% | |
0.00% | 6.25% | 0.00% | 0.00% | 0.00% | 0.00% | 3.57% | |
0.00% | 0.00% | 5.88% | 0.00% | 0.00% | 0.00% | 3.57% | |
6.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.57% | |
0.00% | 0.00% | 0.00% | 0.00% | 6.25% | 0.00% | 3.57% | |
0.00% | 0.00% | 0.00% | 5.88% | 0.00% | 0.00% | 3.57% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.25% | 3.57% | |
0.00% | 0.00% | 5.88% | 0.00% | 0.00% | 0.00% | 3.57% | |
6.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.57% | |
0.00% | 0.00% | 0.00% | 5.88% | 0.00% | 0.00% | 3.57% | |
1H Mighty Weapon | |||||||
0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | |
0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | |
0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | |
0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | |
0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | |
Mighty Belt | |||||||
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 6.25% | 0.00% | 0.00% | 0.00% | 0.00% | 6.25% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 6.25% | 0.00% | 0.00% | 0.00% | 0.00% | 6.25% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
Scoundrel Tokens | |||||||
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |
Spirit Stone | |||||||
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 5.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 5.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 0.00% | 10.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 5.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 0.00% | 5.00% | |
Templar Relics | |||||||
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |
Dagger | |||||||
0.00% | 33.33% | 25.00% | 33.33% | 33.33% | 33.33% | 25.00% | |
0.00% | 33.33% | 25.00% | 33.33% | 33.33% | 33.33% | 25.00% | |
0.00% | 33.33% | 25.00% | 33.33% | 33.33% | 33.33% | 25.00% | |
0.00% | 0.00% | 25.00% | 0.00% | 0.00% | 0.00% | 25.00% | |
2H Daibo | |||||||
0.00% | 0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 16.67% | |
0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 8.33% | |
0.00% | 0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 16.67% | |
0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 8.33% | |
0.00% | 0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 16.67% | |
0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 8.33% | |
0.00% | 0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 16.67% | |
0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 8.33% | |
1H Sword | |||||||
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 0.00% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 0.00% | 0.00% | 0.00% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 4.61% | 5.08% | 5.08% | 4.22% | 4.22% | 4.15% | |
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 10.15% | 10.15% | 8.44% | 8.44% | 8.30% | |
0.00% | 9.22% | 10.15% | 0.00% | 8.44% | 8.44% | 8.30% | |
0.00% | 0.92% | 1.02% | 1.02% | 0.84% | 0.84% | 0.83% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.83% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.83% | |
0.00% | 2.30% | 2.54% | 2.54% | 2.11% | 2.11% | 2.07% | |
1H Axe | |||||||
0.00% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | |
0.00% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | |
0.00% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | |
0.00% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | |
0.00% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | 18.18% | |
0.00% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | |
1H Flail | |||||||
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | 22.22% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.11% | 11.11% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | 22.22% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.11% | 11.11% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | 22.22% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.11% | 11.11% | |
Orbs | |||||||
0.00% | 0.00% | 1.79% | 0.00% | 0.00% | 0.00% | 1.79% | |
0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 0.00% | 17.86% | |
0.00% | 0.00% | 8.93% | 0.00% | 0.00% | 0.00% | 8.93% | |
0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 0.00% | 17.86% | |
0.00% | 0.00% | 8.93% | 0.00% | 0.00% | 0.00% | 8.93% | |
0.00% | 0.00% | 8.93% | 0.00% | 0.00% | 0.00% | 8.93% | |
0.00% | 0.00% | 8.93% | 0.00% | 0.00% | 0.00% | 8.93% | |
0.00% | 0.00% | 8.93% | 0.00% | 0.00% | 0.00% | 8.93% | |
0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 0.00% | 17.86% | |
Wands | |||||||
0.00% | 0.00% | 15.15% | 0.00% | 0.00% | 0.00% | 15.15% | |
0.00% | 0.00% | 15.15% | 0.00% | 0.00% | 0.00% | 15.15% | |
0.00% | 0.00% | 15.15% | 0.00% | 0.00% | 0.00% | 15.15% | |
0.00% | 0.00% | 15.15% | 0.00% | 0.00% | 0.00% | 15.15% | |
0.00% | 0.00% | 15.15% | 0.00% | 0.00% | 0.00% | 15.15% | |
0.00% | 0.00% | 15.15% | 0.00% | 0.00% | 0.00% | 15.15% | |
0.00% | 0.00% | 1.52% | 0.00% | 0.00% | 0.00% | 1.52% | |
0.00% | 0.00% | 7.58% | 0.00% | 0.00% | 0.00% | 7.58% | |
Wizard Hats | |||||||
0.00% | 0.00% | 24.39% | 0.00% | 0.00% | 0.00% | 24.39% | |
0.00% | 0.00% | 12.20% | 0.00% | 0.00% | 0.00% | 12.20% | |
0.00% | 0.00% | 24.39% | 0.00% | 0.00% | 0.00% | 24.39% | |
0.00% | 0.00% | 24.39% | 0.00% | 0.00% | 0.00% | 24.39% | |
0.00% | 0.00% | 2.44% | 0.00% | 0.00% | 0.00% | 2.44% | |
0.00% | 0.00% | 12.20% | 0.00% | 0.00% | 0.00% | 12.20% | |
Cloaks | |||||||
22.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | |
22.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | |
22.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | |
11.11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.11% | |
22.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | |
Amulet | |||||||
0.00% | 0.00% | 7.18% | 0.00% | 0.00% | 0.00% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
0.81% | 0.81% | 0.72% | 0.81% | 0.72% | 0.81% | 0.65% | |
0.00% | 0.00% | 0.00% | 0.00% | 7.18% | 0.00% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
0.16% | 0.16% | 0.14% | 0.16% | 0.14% | 0.16% | 0.13% | |
0.81% | 0.81% | 0.72% | 0.81% | 0.72% | 0.81% | 0.65% | |
0.81% | 0.81% | 0.72% | 0.81% | 0.72% | 0.81% | 0.65% | |
0.00% | 0.00% | 3.59% | 0.00% | 0.00% | 0.00% | 3.24% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
4.03% | 4.03% | 3.59% | 4.03% | 3.59% | 4.03% | 3.24% | |
0.81% | 0.81% | 0.72% | 0.81% | 0.72% | 0.81% | 0.65% | |
4.03% | 4.03% | 3.59% | 4.03% | 3.59% | 4.03% | 3.24% | |
4.03% | 4.03% | 3.59% | 4.03% | 3.59% | 4.03% | 3.24% | |
4.03% | 4.03% | 3.59% | 4.03% | 3.59% | 4.03% | 3.24% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
8.05% | 8.05% | 7.18% | 8.05% | 7.18% | 8.05% | 6.49% | |
0.00% | 0.00% | 0.00% | 0.00% | 3.59% | 0.00% | 3.24% | |
Potions | |||||||
16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | |
16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | |
16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | |
16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | |
16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | |
16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | |
2H Polearm | |||||||
0.00% | 25.00% | 0.00% | 33.33% | 20.00% | 25.00% | 20.00% | |
0.00% | 25.00% | 0.00% | 33.33% | 20.00% | 25.00% | 20.00% | |
0.00% | 25.00% | 0.00% | 33.33% | 20.00% | 25.00% | 20.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 20.00% | 0.00% | 20.00% | |
0.00% | 25.00% | 0.00% | 0.00% | 20.00% | 25.00% | 20.00% | |
Pants | |||||||
3.77% | 4.65% | 4.65% | 3.77% | 4.65% | 5.26% | 2.04% | |
18.87% | 23.26% | 23.26% | 18.87% | 23.26% | 26.32% | 10.20% | |
18.87% | 0.00% | 0.00% | 18.87% | 0.00% | 0.00% | 10.20% | |
18.87% | 23.26% | 23.26% | 18.87% | 23.26% | 26.32% | 10.20% | |
0.00% | 0.00% | 0.00% | 0.00% | 11.63% | 0.00% | 5.10% | |
18.87% | 23.26% | 23.26% | 18.87% | 23.26% | 26.32% | 10.20% | |
1.89% | 2.33% | 2.33% | 1.89% | 2.33% | 2.63% | 1.02% | |
0.00% | 11.63% | 0.00% | 0.00% | 0.00% | 0.00% | 5.10% | |
0.00% | 0.00% | 11.63% | 0.00% | 0.00% | 0.00% | 5.10% | |
9.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.10% | |
0.00% | 0.00% | 0.00% | 0.00% | 11.63% | 0.00% | 5.10% | |
0.00% | 0.00% | 0.00% | 9.43% | 0.00% | 0.00% | 5.10% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 13.16% | 5.10% | |
0.00% | 0.00% | 11.63% | 0.00% | 0.00% | 0.00% | 5.10% | |
9.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.10% | |
0.00% | 11.63% | 0.00% | 0.00% | 0.00% | 0.00% | 5.10% | |
0.00% | 0.00% | 0.00% | 9.43% | 0.00% | 0.00% | 5.10% | |
Ring | |||||||
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
2.35% | 2.40% | 2.40% | 2.24% | 2.39% | 2.40% | 2.18% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
2.35% | 2.40% | 2.40% | 2.24% | 2.39% | 2.40% | 2.18% | |
2.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.18% | |
0.00% | 0.00% | 0.00% | 2.24% | 0.00% | 0.00% | 2.18% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
0.00% | 0.00% | 0.00% | 4.48% | 0.00% | 0.00% | 4.37% | |
2.35% | 2.40% | 2.40% | 2.24% | 2.39% | 2.40% | 2.18% | |
4.69% | 4.81% | 4.81% | 4.48% | 4.78% | 4.81% | 4.37% | |
0.47% | 0.48% | 0.48% | 0.45% | 0.48% | 0.48% | 0.44% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.48% | 0.00% | 0.44% | |
0.47% | 0.48% | 0.48% | 0.45% | 0.48% | 0.48% | 0.44% | |
0.47% | 0.48% | 0.48% | 0.45% | 0.48% | 0.48% | 0.44% | |
Shield | |||||||
0.00% | 27.78% | 27.78% | 27.78% | 27.78% | 16.39% | 16.39% | |
0.00% | 2.78% | 2.78% | 2.78% | 2.78% | 1.64% | 1.64% | |
0.00% | 27.78% | 27.78% | 27.78% | 27.78% | 16.39% | 16.39% | |
0.00% | 27.78% | 27.78% | 27.78% | 27.78% | 16.39% | 16.39% | |
0.00% | 13.89% | 13.89% | 13.89% | 13.89% | 8.20% | 8.20% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | 16.39% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.20% | 8.20% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | 16.39% | |
Voodoo Masks | |||||||
0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 0.00% | 16.67% | |
0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 0.00% | 8.33% | |
0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 0.00% | 16.67% | |
0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 0.00% | 8.33% | |
0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 0.00% | 8.33% | |
0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 0.00% | 16.67% | |
0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 0.00% | 8.33% | |
0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 0.00% | 16.67% | |
Crusader Shields | |||||||
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 21.74% | 21.74% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 21.74% | 21.74% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.17% | 2.17% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.87% | 10.87% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 21.74% | 21.74% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 21.74% | 21.74% | |
Bracers | |||||||
11.63% | 10.99% | 11.63% | 10.99% | 10.99% | 10.99% | 10.99% | |
11.63% | 10.99% | 11.63% | 10.99% | 10.99% | 10.99% | 10.99% | |
11.63% | 10.99% | 11.63% | 10.99% | 10.99% | 10.99% | 10.99% | |
5.81% | 5.49% | 5.81% | 5.49% | 5.49% | 5.49% | 5.49% | |
11.63% | 10.99% | 11.63% | 10.99% | 10.99% | 10.99% | 10.99% | |
1.16% | 1.10% | 1.16% | 1.10% | 1.10% | 1.10% | 1.10% | |
5.81% | 5.49% | 5.81% | 5.49% | 5.49% | 5.49% | 5.49% | |
5.81% | 5.49% | 5.81% | 5.49% | 5.49% | 5.49% | 5.49% | |
11.63% | 10.99% | 11.63% | 10.99% | 10.99% | 10.99% | 10.99% | |
11.63% | 10.99% | 11.63% | 10.99% | 10.99% | 10.99% | 10.99% | |
11.63% | 10.99% | 11.63% | 10.99% | 10.99% | 10.99% | 10.99% | |
0.00% | 5.49% | 0.00% | 5.49% | 5.49% | 5.49% | 5.49% | |
Hand Crossbow | |||||||
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
1.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.64% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
8.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.20% | |
8.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.20% | |
Crossbow | |||||||
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
16.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | |
1.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.64% | |
Mojos | |||||||
0.00% | 0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 17.86% | |
0.00% | 0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 17.86% | |
0.00% | 0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 17.86% | |
0.00% | 0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 17.86% | |
0.00% | 0.00% | 0.00% | 17.86% | 0.00% | 0.00% | 17.86% | |
0.00% | 0.00% | 0.00% | 8.93% | 0.00% | 0.00% | 8.93% | |
0.00% | 0.00% | 0.00% | 1.79% | 0.00% | 0.00% | 1.79% | |
Shoulders | |||||||
20.00% | 16.67% | 20.00% | 16.67% | 16.67% | 18.18% | 10.53% | |
20.00% | 16.67% | 20.00% | 16.67% | 16.67% | 18.18% | 10.53% | |
20.00% | 16.67% | 20.00% | 16.67% | 16.67% | 18.18% | 10.53% | |
10.00% | 8.33% | 10.00% | 8.33% | 8.33% | 9.09% | 5.26% | |
20.00% | 16.67% | 20.00% | 16.67% | 16.67% | 18.18% | 10.53% | |
0.00% | 8.33% | 0.00% | 0.00% | 0.00% | 0.00% | 5.26% | |
0.00% | 0.00% | 10.00% | 0.00% | 0.00% | 0.00% | 5.26% | |
10.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.26% | |
0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 5.26% | |
0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 0.00% | 5.26% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 9.09% | 5.26% | |
0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 5.26% | |
0.00% | 8.33% | 0.00% | 8.33% | 8.33% | 9.09% | 5.26% | |
0.00% | 8.33% | 0.00% | 0.00% | 0.00% | 0.00% | 5.26% | |
0.00% | 0.00% | 0.00% | 8.33% | 0.00% | 0.00% | 5.26% | |
2H Mighty Weapon | |||||||
0.00% | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% | |
0.00% | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | |
0.00% | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% | |
2H Sword | |||||||
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 11.11% | 11.11% | 11.11% | 11.11% | 9.90% | 9.90% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 0.99% | |
2H Axe | |||||||
0.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | |
0.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | |
0.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | |
0.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | |
2H Flail | |||||||
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.00% | 40.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% | |
2H Mace | |||||||
0.00% | 19.61% | 19.61% | 24.39% | 19.61% | 16.39% | 16.39% | |
0.00% | 19.61% | 19.61% | 24.39% | 19.61% | 16.39% | 16.39% | |
0.00% | 19.61% | 19.61% | 24.39% | 19.61% | 16.39% | 16.39% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.39% | 16.39% | |
0.00% | 19.61% | 19.61% | 24.39% | 19.61% | 16.39% | 16.39% | |
0.00% | 19.61% | 19.61% | 0.00% | 19.61% | 16.39% | 16.39% | |
0.00% | 1.96% | 1.96% | 2.44% | 1.96% | 1.64% | 1.64% | |
Enchantress Focuses | |||||||
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |
Ceremonial Knife | |||||||
0.00% | 0.00% | 0.00% | 16.39% | 0.00% | 0.00% | 16.39% | |
0.00% | 0.00% | 0.00% | 16.39% | 0.00% | 0.00% | 16.39% | |
0.00% | 0.00% | 0.00% | 8.20% | 0.00% | 0.00% | 8.20% | |
0.00% | 0.00% | 0.00% | 16.39% | 0.00% | 0.00% | 16.39% | |
0.00% | 0.00% | 0.00% | 16.39% | 0.00% | 0.00% | 16.39% | |
0.00% | 0.00% | 0.00% | 16.39% | 0.00% | 0.00% | 16.39% | |
0.00% | 0.00% | 0.00% | 1.64% | 0.00% | 0.00% | 1.64% | |
0.00% | 0.00% | 0.00% | 8.20% | 0.00% | 0.00% | 8.20% | |
Gloves | |||||||
23.81% | 16.13% | 23.81% | 21.28% | 21.28% | 19.23% | 9.35% | |
0.00% | 16.13% | 0.00% | 0.00% | 0.00% | 19.23% | 9.35% | |
