Sin resumen de edición |
Sin resumen de edición |
||
Línea 8: | Línea 8: | ||
|style="width: 30%"| --- | |style="width: 30%"| --- | ||
|| | || | ||
* ''' | * '''Arma''': +50 AR, +1 Light Radius | ||
* ''' | * '''Armadura/Casco/Escudo''': +1 Light Radius, +15 Defense | ||
* ''' | * '''Nivel de personaje requerido''': 11 | ||
|| | || | ||
*Normal: 12,60% | *Normal: 12,60% | ||
Línea 20: | Línea 20: | ||
|| {{RunaD2|el}}{{RunaD2|el}}{{RunaD2|el}} | || {{RunaD2|el}}{{RunaD2|el}}{{RunaD2|el}} | ||
|| | || | ||
* ''' | * '''Arma''': +75% Damage vs. Undead, +50 Attack Rating vs. Undead * | ||
* ''' | * '''Armadura/Casco''': Lowers Stamina drain by 15% | ||
* ''' | * '''Escudo''': +7% Blocking | ||
* ''' | * '''Nivel de personaje requerido''': 11 | ||
|| | || | ||
*Normal: 8,13% | *Normal: 8,13% | ||
Línea 33: | Línea 33: | ||
|| {{RunaD2|eld}}{{RunaD2|eld}}{{RunaD2|eld}} | || {{RunaD2|eld}}{{RunaD2|eld}}{{RunaD2|eld}} | ||
|| | || | ||
* ''' | * '''Arma''': +2 Mana Per Kill | ||
* ''' | * '''Armadura/Casco/Escudo''': +2 Mana Per Kill. | ||
* ''' | * '''Nivel de personaje requerido''': 13 | ||
|| | || | ||
*Normal: 26,25% | *Normal: 26,25% | ||
Línea 45: | Línea 45: | ||
|| {{RunaD2|tir}}{{RunaD2|tir}}{{RunaD2|tir}} | || {{RunaD2|tir}}{{RunaD2|tir}}{{RunaD2|tir}} | ||
|| | || | ||
* ''' | * '''Arma''': Knockback | ||
* ''' | * '''Armadura/Casco/Escudo''': +30 Defense vs. Missile | ||
* ''' | * '''Nivel de personaje requerido''': 13 | ||
|| | || | ||
*Normal: 18,06% | *Normal: 18,06% | ||
Línea 57: | Línea 57: | ||
|| {{RunaD2|nef}}{{RunaD2|nef}}{{RunaD2|nef}} | || {{RunaD2|nef}}{{RunaD2|nef}}{{RunaD2|nef}} | ||
|| | || | ||
* ''' | * '''Arma''': -25% Target Defense | ||
* ''' | * '''Armadura/Casco/Escudo''': Regenerate Mana 15% | ||
* ''' | * '''Nivel de personaje requerido''': 15 | ||
|| | || | ||
*Normal: 34,43% | *Normal: 34,43% | ||
Línea 69: | Línea 69: | ||
|| {{RunaD2|eth}}{{RunaD2|eth}}{{RunaD2|eth}} | || {{RunaD2|eth}}{{RunaD2|eth}}{{RunaD2|eth}} | ||
|| | || | ||
* ''' | * '''Arma''': +9 to Maximum Damage | ||
* ''' | * '''Armadura/Casco/Escudo''': 15% Damage Taken Goes to Mana | ||
* ''' | * '''Nivel de personaje requerido''': 15 | ||
|| | || | ||
*Normal: 24,02% | *Normal: 24,02% | ||
Línea 81: | Línea 81: | ||
|| {{RunaD2|ith}}{{RunaD2|ith}}{{RunaD2|ith}} | || {{RunaD2|ith}}{{RunaD2|ith}}{{RunaD2|ith}} | ||
|| | || | ||
* ''' | * '''Arma''': 75 Poison damage over 5 seconds | ||
* ''' | * '''Armadura/Casco''': +30% Poison Resistance | ||
* ''' | * '''Escudo''': +35% Poison Resistance | ||
* ''' | * '''Nivel de personaje requerido''': 17 | ||
|| | || | ||
*Normal: 46,36% | *Normal: 46,36% | ||
Línea 94: | Línea 94: | ||
|| {{RunaD2|tal}}{{RunaD2|tal}}{{RunaD2|tal}} | || {{RunaD2|tal}}{{RunaD2|tal}}{{RunaD2|tal}} | ||
|| | || | ||
* ''' | * '''Arma''': +5-30 Fire Damage | ||
* ''' | * '''Armadura/Casco''': +30% Fire Resistance | ||
* ''' | * '''Escudo''': +35% Poison Resistance | ||
* ''' | * '''Nivel de personaje requerido''': 19 | ||
|| | || | ||
*Normal: 33,01% | *Normal: 33,01% | ||
Línea 107: | Línea 107: | ||
|| {{RunaD2|ral}}{{RunaD2|ral}}{{RunaD2|ral}} | || {{RunaD2|ral}}{{RunaD2|ral}}{{RunaD2|ral}} | ||
|| | || | ||
* ''' | * '''Arma''': +1-50 Lightning Damage | ||
* ''' | * '''Armadura/Casco''': +30% Lightning Resistance | ||
* ''' | * '''Escudo''': +35% Poison Resistance | ||
* ''' | * '''Nivel de personaje requerido''': 21 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 120: | Línea 120: | ||
|| {{RunaD2|ort}}{{RunaD2|ort}}{{RunaD2|ort}} | || {{RunaD2|ort}}{{RunaD2|ort}}{{RunaD2|ort}} | ||
|| | || | ||
* ''' | * '''Arma''': +3-14 Cold Damage (Cold Length 3 seconds) | ||
* ''' | * '''Armadura/Casco''': +30% Cold Resistance | ||
* ''' | * '''Escudo''': +35% Poison Resistance | ||
* ''' | * '''Nivel de personaje requerido''': 23 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 133: | Línea 133: | ||
|| {{RunaD2|thul}}{{RunaD2|thul}}{{RunaD2|thul}}{{GemaD2|chipped|topaz|Topacio fragmentado}} | || {{RunaD2|thul}}{{RunaD2|thul}}{{RunaD2|thul}}{{GemaD2|chipped|topaz|Topacio fragmentado}} | ||
|| | || | ||
* ''' | * '''Arma''': 7% Life Stolen Per Hit | ||
* ''' | * '''Armadura/Casco/Escudo''': Attacker takes 14 damage | ||
* ''' | * '''Nivel de personaje requerido''': 25 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 145: | Línea 145: | ||
|| {{RunaD2|amn}}{{RunaD2|amn}}{{RunaD2|amn}}{{GemaD2|chipped|amethyst| Amatista fragmentada}} | || {{RunaD2|amn}}{{RunaD2|amn}}{{RunaD2|amn}}{{GemaD2|chipped|amethyst| Amatista fragmentada}} | ||
|| | || | ||
* ''' | * '''Arma''': +9 to Minimum Damage | ||
* ''' | * '''Armadura/Casco/Escudo''': -7 Damage Taken | ||
* ''' | * '''Nivel de personaje requerido''': 27 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 157: | Línea 157: | ||
|| {{RunaD2|sol}}{{RunaD2|sol}}{{RunaD2|sol}}{{GemaD2|chipped|sapphire| Zafiro fragmentado}} | || {{RunaD2|sol}}{{RunaD2|sol}}{{RunaD2|sol}}{{GemaD2|chipped|sapphire| Zafiro fragmentado}} | ||
|| | || | ||
* ''' | * '''Arma''': Faster Attack Rate (+20) | ||
* ''' | * '''Armadura/Casco''': Faster Hit Recovery (+20) | ||
* ''' | * '''Escudos''': Faster Block Rate (+20) | ||
* ''' | * '''Nivel de personaje requerido''': 29 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 170: | Línea 170: | ||
|| {{RunaD2|shael}}{{RunaD2|shael}}{{RunaD2|shael}}{{GemaD2|chipped|ruby| Rubí fragmentado}} | || {{RunaD2|shael}}{{RunaD2|shael}}{{RunaD2|shael}}{{GemaD2|chipped|ruby| Rubí fragmentado}} | ||
|| | || | ||
* ''' | * '''Arma''': 25% Chance that Hit Causes Monster to Flee | ||
* ''' | * '''Armadura/Casco/Escudo''': +7 Replenish Life | ||
* ''' | * '''Nivel de personaje requerido''': 31 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 182: | Línea 182: | ||
|| {{RunaD2|dol}}{{RunaD2|dol}}{{RunaD2|dol}}{{GemaD2|chipped|emerald| Esmeralda fragmentada}} | || {{RunaD2|dol}}{{RunaD2|dol}}{{RunaD2|dol}}{{GemaD2|chipped|emerald| Esmeralda fragmentada}} | ||
|| | || | ||
* ''' | * '''Arma''': -20% Requirements | ||
* ''' | * '''Armadura/Casco/Escudo''': -15% Requirements | ||
* '''Ilvl''': 33 * ''' | * '''Ilvl''': 33 * '''Nivel de personaje requerido''': None | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 194: | Línea 194: | ||
|| {{RunaD2|hel}}{{RunaD2|hel}}{{RunaD2|hel}}{{GemaD2|chipped|diamond| Diamante fragmentado}} | || {{RunaD2|hel}}{{RunaD2|hel}}{{RunaD2|hel}}{{GemaD2|chipped|diamond| Diamante fragmentado}} | ||
|| | || | ||
* ''' | * '''Arma''': +10 Vitality | ||
* ''' | * '''Armadura/Casco/Escudo''': +10 Vitality | ||
* ''' | * '''Nivel de personaje requerido''': 35 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 206: | Línea 206: | ||
|| {{RunaD2|io}}{{RunaD2|io}}{{RunaD2|io}}{{GemaD2|flawed|topaz| Topacio estropeado}} | || {{RunaD2|io}}{{RunaD2|io}}{{RunaD2|io}}{{GemaD2|flawed|topaz| Topacio estropeado}} | ||
|| | || | ||
* ''' | * '''Arma''': +10 Energy | ||
* ''' | * '''Armadura/Casco/Escudo''': +10 Energy | ||
* ''' | * '''Nivel de personaje requerido''': 37 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 218: | Línea 218: | ||
|| {{RunaD2|lum}}{{RunaD2|lum}}{{RunaD2|lum}}{{GemaD2|flawed|amethyst| Amatista estropeado}} | || {{RunaD2|lum}}{{RunaD2|lum}}{{RunaD2|lum}}{{GemaD2|flawed|amethyst| Amatista estropeado}} | ||
|| | || | ||
* ''' | * '''Arma''': +10 Dexterity | ||
* ''' | * '''Armadura/Casco/Escudo''': +10 Dexterity | ||
* ''' | * '''Nivel de personaje requerido''': 39 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 230: | Línea 230: | ||
|| {{RunaD2|ko}}{{RunaD2|ko}}{{RunaD2|ko}}{{GemaD2|flawed|sapphire| Zafiro estropeado}} | || {{RunaD2|ko}}{{RunaD2|ko}}{{RunaD2|ko}}{{GemaD2|flawed|sapphire| Zafiro estropeado}} | ||
|| | || | ||
* ''' | * '''Arma''': +10 Strength | ||
* ''' | * '''Armadura/Casco/Escudo''': +10 Strength | ||
* ''' | * '''Nivel de personaje requerido''': 41 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 242: | Línea 242: | ||
|| {{RunaD2|fal}}{{RunaD2|fal}}{{RunaD2|fal}}{{GemaD2|flawed|ruby| Rubí estropeado}} | || {{RunaD2|fal}}{{RunaD2|fal}}{{RunaD2|fal}}{{GemaD2|flawed|ruby| Rubí estropeado}} | ||
|| | || | ||
* ''' | * '''Arma''': +75% Extra Gold from Monsters | ||
* ''' | * '''Armadura/Casco/Escudo''': +50% Extra Gold from Monsters | ||
* ''' | * '''Nivel de personaje requerido''': 43 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 254: | Línea 254: | ||
|| {{RunaD2|lem}}{{RunaD2|lem}}{{RunaD2|lem}}{{GemaD2|flawed|emerald| Esmeralda estropeada}} | || {{RunaD2|lem}}{{RunaD2|lem}}{{RunaD2|lem}}{{GemaD2|flawed|emerald| Esmeralda estropeada}} | ||
|| | || | ||
* ''' | * '''Arma''': +75% Damage to Demons, +100 AR against Demons | ||
* ''' | * '''Armadura/Casco/Escudo''':+30% Defense | ||
* ''' | * '''Nivel de personaje requerido''': 45 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 266: | Línea 266: | ||
|| {{RunaD2|pul}}{{RunaD2|pul}}{{GemaD2|flawed|diamond| Diamante estropeado}} | || {{RunaD2|pul}}{{RunaD2|pul}}{{GemaD2|flawed|diamond| Diamante estropeado}} | ||
|| | || | ||
* ''' | * '''Arma''': 25% Chance of Open Wounds | ||
* ''' | * '''Armadura/Casco''': +15% Resist All | ||
* ''' | * '''Escudos''': +22% Resist All | ||
* ''' | * '''Nivel de personaje requerido''': 47 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 279: | Línea 279: | ||
|| {{RunaD2|um}}{{RunaD2|um}}{{GemaD2|normal|topaz| Topacio}} | || {{RunaD2|um}}{{RunaD2|um}}{{GemaD2|normal|topaz| Topacio}} | ||
|| | || | ||
* ''' | * '''Arma''': Prevent Monster Healing | ||
* ''' | * '''Armadura/Casco/Escudo''': Reduce Magic Damage by 7 | ||
* ''' | * '''Nivel de personaje requerido''': 49 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 291: | Línea 291: | ||
|| {{RunaD2|mal}}{{RunaD2|mal}}{{GemaD2|normal|amethyst|Amatista}} | || {{RunaD2|mal}}{{RunaD2|mal}}{{GemaD2|normal|amethyst|Amatista}} | ||
|| | || | ||
* ''' | * '''Arma''': +30% Better Chance of Finding Magical Items | ||
* ''' | * '''Armadura/Casco/Escudo''': +25% Better Chance of Finding Magical Items | ||
* ''' | * '''Nivel de personaje requerido''': 51 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 303: | Línea 303: | ||
|| {{RunaD2|ist}}{{RunaD2|ist}}{{GemaD2|normal|sapphire| Zafiro}} | || {{RunaD2|ist}}{{RunaD2|ist}}{{GemaD2|normal|sapphire| Zafiro}} | ||
|| | || | ||
* ''' | * '''Arma''': +20% AR | ||
* ''' | * '''Armadura/Casco/Escudo''': +5 to Max Resist Poison | ||
* ''' | * '''Nivel de personaje requerido''': 53 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 315: | Línea 315: | ||
|| {{RunaD2|gul}}{{RunaD2|gul}}{{GemaD2|normal|ruby| Rubí}} | || {{RunaD2|gul}}{{RunaD2|gul}}{{GemaD2|normal|ruby| Rubí}} | ||
|| | || | ||
* ''' | * '''Arma''': 7% Mana Leech | ||
* ''' | * '''Armadura/Casco/Escudo''': +5 to Max Fire Resist | ||
* ''' | * '''Nivel de personaje requerido''': 55 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 327: | Línea 327: | ||
|| {{RunaD2|vex}}{{RunaD2|vex}}{{GemaD2|normal|emerald| Esmeralda}} | || {{RunaD2|vex}}{{RunaD2|vex}}{{GemaD2|normal|emerald| Esmeralda}} | ||
|| | || | ||
* ''' | * '''Arma''': +50% Damage | ||
* ''' | * '''Armadura/Casco/Escudo''': +5 to Max. Resist Cold | ||
* ''' | * '''Nivel de personaje requerido''': 57 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 339: | Línea 339: | ||
|| {{RunaD2|ohm}}{{RunaD2|ohm}}{{GemaD2|normal|diamond| Diamante}} | || {{RunaD2|ohm}}{{RunaD2|ohm}}{{GemaD2|normal|diamond| Diamante}} | ||
|| | || | ||
* ''' | * '''Arma''': 20% Chance of Deadly Strike | ||
* ''' | * '''Armadura/Casco/Escudo''': +5 to Max. Resist Lightning | ||
* ''' | * '''Nivel de personaje requerido''': 59 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 351: | Línea 351: | ||
|| {{RunaD2|lo}}{{RunaD2|lo}}{{GemaD2|flawless|topaz| Topacio sin defectos}} | || {{RunaD2|lo}}{{RunaD2|lo}}{{GemaD2|flawless|topaz| Topacio sin defectos}} | ||
|| | || | ||
* ''' | * '''Arma''': 20% Chance of Hit Blinds Target | ||
* ''' | * '''Armadura/Casco''': +5% total Mana | ||
* ''' | * '''Escudos''': +50 Mana | ||
* ''' | * '''Nivel de personaje requerido''': 61 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 364: | Línea 364: | ||
|| {{RunaD2|sur}}{{RunaD2|sur}}{{GemaD2|flawless|amethyst| Amatista sin defectos}} | || {{RunaD2|sur}}{{RunaD2|sur}}{{GemaD2|flawless|amethyst| Amatista sin defectos}} | ||
|| | || | ||
* ''' | * '''Arma''': 20% Chance of Crushing Blow | ||
* ''' | * '''Armadura/Casco/Escudo''': Damage Reduced by 8% | ||
* ''' | * '''Nivel de personaje requerido''': 63 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 376: | Línea 376: | ||
|| {{RunaD2|ber}}{{RunaD2|ber}}{{GemaD2|flawless|sapphire| Zafiro sin defectos}} | || {{RunaD2|ber}}{{RunaD2|ber}}{{GemaD2|flawless|sapphire| Zafiro sin defectos}} | ||
|| | || | ||
* ''' | * '''Arma''': Ignores Target Defense | ||
* ''' | * '''Armadura/Casco''': +5% of total Hit Points | ||
* ''' | * '''Escudos''': +50 Hit Points | ||
* ''' | * '''Nivel de personaje requerido''': 65 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 389: | Línea 389: | ||
|| {{RunaD2|jah}}{{RunaD2|jah}}{{GemaD2|flawless|ruby| Rubí sin defectos}} | || {{RunaD2|jah}}{{RunaD2|jah}}{{GemaD2|flawless|ruby| Rubí sin defectos}} | ||
|| | || | ||
* ''' | * '''Arma''': 32% Chance of Hit Freezing Target for 3 seconds | ||
* ''' | * '''Armadura/Casco/Escudo''': Cannot be Frozen | ||
* ''' | * '''Nivel de personaje requerido''': 67 | ||
|| | || | ||
*Normal: -- | *Normal: -- | ||
Línea 401: | Línea 401: | ||
|| {{RunaD2|cham}}{{RunaD2|cham}}{{GemaD2|flawless|emerald| Esmeralda sin defectos}} | || {{RunaD2|cham}}{{RunaD2|cham}}{{GemaD2|flawless|emerald| Esmeralda sin defectos}} | ||
|| | || | ||
* ''' | * '''Arma''': Indestructible | ||
* ''' | * '''Armadura/Casco/Escudo''': Indestructible | ||
* ''' | * '''Nivel de personaje requerido''': 69 | ||
|| | || | ||
*Normal: -- | *Normal: -- |
Revisión del 18:49 1 sep 2021
Nº | Runa | Receta | Atributos | Probabilidad en Condesa | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
--- |
|
| ||||||||||
2 |
|
|
|
| ||||||||||
3 |
|
|
|
| ||||||||||
4 |
|
|
|
| ||||||||||
5 |
|
|
|
| ||||||||||
6 |
|
|
|
| ||||||||||
7 |
|
|
|
| ||||||||||
8 |
|
|
|
| ||||||||||
9 |
|
|
|
| ||||||||||
10 |
|
|
|
| ||||||||||
11 |
|
|
|
| ||||||||||
12 |
|
|
|
| ||||||||||
13 |
|
|
|
| ||||||||||
14 |
|
|
|
| ||||||||||
15 |
|
|
|
| ||||||||||
16 |
|
|
|
| ||||||||||
17 |
|
|
|
| ||||||||||
18 |
|
|
|
| ||||||||||
19 |
|
|
|
| ||||||||||
20 |
|
|
|
| ||||||||||
21 |
|
|
|
| ||||||||||
22 |
|
|
|
| ||||||||||
23 |
|
|
|
| ||||||||||
24 |
|
|
|
| ||||||||||
25 |
|
|
|
| ||||||||||
26 |
|
|
|
| ||||||||||
27 |
|
|
|
| ||||||||||
28 |
|
|
|
| ||||||||||
29 |
|
|
|
| ||||||||||
30 |
|
|
|
| ||||||||||
31 |
|
|
|
| ||||||||||
32 |
|
|
|
| ||||||||||
33 |
|
|
|
|