(Página creada con '===Primary Stats=== Dual wielding provides the highest maximum for each primary stat. {| | style="text-align: center" | '''Item type''' | style="text-align: center" | '''Dexte...') |
|||
Línea 1: | Línea 1: | ||
===Primary Stats=== | ===Primary Stats=== | ||
Empuñar dos armas otorga el tope maximo para cada estadística primaria. | |||
{| | {| | ||
| style="text-align: center" | ''' | | style="text-align: center" | '''Tipo de Objeto''' | ||
| style="text-align: center" | ''' | | style="text-align: center" | '''Destreza''' | ||
| style="text-align: center" | ''' | | style="text-align: center" | '''Inteligencia''' | ||
| style="text-align: center" | ''' | | style="text-align: center" | '''Fuerza''' | ||
| style="text-align: center" | ''' | | style="text-align: center" | '''Vitalidad''' | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Arma | ||
| style="text-align: center" | 350 | | style="text-align: center" | 350 | ||
| style="text-align: center" | 350 | | style="text-align: center" | 350 | ||
Línea 16: | Línea 16: | ||
| style="text-align: center" | 350 | | style="text-align: center" | 350 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Mano izquierda | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
Línea 22: | Línea 22: | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Escudo | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
Línea 28: | Línea 28: | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Anillo | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
Línea 34: | Línea 34: | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Amuleto | ||
| style="text-align: center" | 302 | | style="text-align: center" | 302 | ||
| style="text-align: center" | 302 | | style="text-align: center" | 302 | ||
Línea 40: | Línea 40: | ||
| style="text-align: center" | 302 | | style="text-align: center" | 302 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Hombreras | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
Línea 46: | Línea 46: | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Casco | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | 300 | | style="text-align: center" | 300 | ||
Línea 52: | Línea 52: | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Pantalones | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
Línea 58: | Línea 58: | ||
| style="text-align: center" | 300 | | style="text-align: center" | 300 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Guantes | ||
| style="text-align: center" | 300 | | style="text-align: center" | 300 | ||
| style="text-align: center" | 300 | | style="text-align: center" | 300 | ||
Línea 64: | Línea 64: | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Peto | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
Línea 70: | Línea 70: | ||
| style="text-align: center" | 300 | | style="text-align: center" | 300 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Brazales | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
Línea 76: | Línea 76: | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Botas | ||
| style="text-align: center" | 300 | | style="text-align: center" | 300 | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
Línea 82: | Línea 82: | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Cinturón | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
Línea 88: | Línea 88: | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Cazador de demonios - Capa | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
Línea 94: | Línea 94: | ||
| style="text-align: center" | 258 | | style="text-align: center" | 258 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Bárbaro - Cinturón poderoso | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
Línea 100: | Línea 100: | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Monje - Piedra Espiritual | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
| style="text-align: center" | 258 | | style="text-align: center" | 258 | ||
Línea 106: | Línea 106: | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Mago brujo - Máscara voodo | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
| style="text-align: center" | 258 | | style="text-align: center" | 258 | ||
Línea 112: | Línea 112: | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Sombrero de mago | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
| style="text-align: center" | 258 | | style="text-align: center" | 258 | ||
Línea 118: | Línea 118: | ||
| style="text-align: center" | 178 | | style="text-align: center" | 178 | ||
|- | |- | ||
| style="text-align: left" | ''' | | style="text-align: left" | '''Totales dos armas''' | ||
| style="text-align: center" | '''3,158''' | | style="text-align: center" | '''3,158''' | ||
| style="text-align: center" | '''3,158''' | | style="text-align: center" | '''3,158''' | ||
Línea 124: | Línea 124: | ||
| style="text-align: center" | '''3,158''' | | style="text-align: center" | '''3,158''' | ||
|- | |- | ||
| style="text-align: left" | ''' | | style="text-align: left" | '''Total Arma y Mano izquierda''' | ||
| style="text-align: center" | '''2,986''' | | style="text-align: center" | '''2,986''' | ||
| style="text-align: center" | '''2,986''' | | style="text-align: center" | '''2,986''' | ||
Línea 130: | Línea 130: | ||
| style="text-align: center" | '''2,986''' | | style="text-align: center" | '''2,986''' | ||
|- | |- | ||
| style="text-align: left" | ''' | | style="text-align: left" | '''Total Arma y Escudo''' | ||
| style="text-align: center" | '''3,008''' | | style="text-align: center" | '''3,008''' | ||
| style="text-align: center" | '''3,008''' | | style="text-align: center" | '''3,008''' |
Revisión del 13:43 4 jul 2012
Primary Stats
Empuñar dos armas otorga el tope maximo para cada estadística primaria.
Tipo de Objeto | Destreza | Inteligencia | Fuerza | Vitalidad |
Arma | 350 | 350 | 350 | 350 |
Mano izquierda | 178 | 178 | 178 | 178 |
Escudo | 200 | 200 | 200 | 200 |
Anillo | 178 | 178 | 178 | 178 |
Amuleto | 302 | 302 | 302 | 302 |
Hombreras | 200 | 200 | 300 | 200 |
Casco | 200 | 300 | 200 | 200 |
Pantalones | 200 | 200 | 200 | 300 |
Guantes | 300 | 300 | 200 | 200 |
Peto | 200 | 200 | 200 | 300 |
Brazales | 200 | 200 | 200 | 200 |
Botas | 300 | 200 | 200 | 200 |
Cinturón | 200 | 200 | 300 | 200 |
Cazador de demonios - Capa | 178 | 178 | 178 | 258 |
Bárbaro - Cinturón poderoso | 178 | 178 | 258 | 178 |
Monje - Piedra Espiritual | 178 | 258 | 178 | 178 |
Mago brujo - Máscara voodo | 178 | 258 | 178 | 178 |
Sombrero de mago | 178 | 258 | 178 | 178 |
Totales dos armas | 3,158 | 3,158 | 3,158 | 3,158 |
Total Arma y Mano izquierda | 2,986 | 2,986 | 2,986 | 2,986 |
Total Arma y Escudo | 3,008 | 3,008 | 3,008 | 3,008 |
Life statistics
Dual wielding Barbarians can have more Life Steal than any other class, due to the fact that the class specific item type "Mighty Belt" can have Life Steal and regular belts can not. The maximum Life Steal from items for a Barbarian is 9%
Dual wielding with a Radiant Star Amethyst in each weapon gives a total of 4,431 Life on Hit.
Item type | Extra Globe Health from globes | Life Regeneration per second | Life after kill | Life on Hit | Life per Spirit Spent | Life Steal % | Life % |
Weapon | - | - | 2,878 | 959 | 64 | 3 | - |
Off-hand | 5,977 | 234 | - | - | - | - | 9 |
Shield | 12,794 | 342 | - | - | - | - | 16 |
Ring | 5,977 | 234 | 985 | 328 | - | - | 9 |
Amulet | 5,977 | 410 | 1,971 | 657 | - | - | 14 |
Shoulders | 12,794 | 342 | - | - | - | - | 12 |
Helm | 12,794 | 342 | - | - | - | - | 12 |
Pants | 12,794 | 342 | - | - | - | - | - |
Gloves | 12,794 | 342 | - | - | - | - | - |
Chest | 12,794 | 599 | - | - | - | - | 12 |
Bracer | 12,794 | 342 | - | - | - | - | - |
Boots | 12,794 | 342 | - | - | - | - | - |
Belt | 12,794 | 342 | - | - | - | - | 12 |
Demon Hunter - Cloak | 5,977 | 410 | - | - | - | - | 9 |
Barbarian - Mighty Belt | 5,977 | 234 | - | - | - | 3 | 9 |
Monk - Spirit Stone | 5,977 | 234 | - | - | 30 | - | 9 |
Witch Doctor - Voodoo Mask | 5,977 | 234 | - | - | - | - | 9 |
Wizard Hat | 5,977 | 234 | - | - | - | - | 9 |
Dual Wielding Total | 120,283 | 3,871 | 9,697 | 3,231 | 158 | 6 | 80 |
Weapon & Off-hand Total | 126,260 | 4,105 | 6,819 | 2,272 | 94 | 3 | 89 |
Weapon & Shield Total | 133,077 | 4,213 | 6,819 | 2,272 | 94 | 3 | 96 |
Adventure Stats
Keep in mind you also receive 20% of your Followers Magic and Gold Find. In a multiplayer game your Magic and Gold find is split between the entire group, meaning if you have 90% MF and 3 group members, each member will receive 30% of your MF. Caring is sharing in Diablo 3.
Item type | Magic Find % | Gold Find % | Bonus Experience | Movement Speed % | Gold/Globe Pick up Radius | Reduced Level Requirement | Extra Sockets |
Weapon | - | - | 24 | - | - | 18 | 1 |
Off-hand | 18 | 20 | 24 | - | - | - | 1 |
Shield | 20 | 25 | 24 | - | - | - | 1 |
Ring | 18 | 20 | 22 | - | - | - | 1 |
Amulet | 40 | 40 | 24 | - | - | - | 1 |
Shoulders | 20 | 25 | 24 | - | 7 | 18 | - |
Helm | 20 | 25 | 24 | - | 7 | 18 | 1 |
Pants | 20 | 25 | 24 | - | 7 | 18 | 2 |
Gloves | 20 | 25 | 24 | - | 7 | 18 | - |
Chest | 20 | 25 | 24 | - | 7 | 18 | 3 |
Bracer | 20 | 25 | 24 | - | 7 | 18 | - |
Boots | 20 | 25 | 24 | 12 | 7 | 18 | - |
Belt | 20 | 25 | 24 | - | 7 | 18 | - |
Demon Hunter - Cloak | 18 | 20 | 24 | - | 7 | 16 | 3 |
Barbarian - Mighty Belt | 18 | 20 | 24 | - | 7 | 16 | - |
Monk - Spirit Stone | 18 | 20 | 24 | - | 7 | 16 | 1 |
Witch Doctor - Voodoo Mask | 18 | 20 | 24 | - | 7 | 16 | 1 |
Wizard Hat | 18 | 20 | 24 | - | 7 | 16 | 1 |
Dual Wielding Total | 236 | 280 | 332 | 12 | 56 | N/A | 12 |
Weapon & Off-hand Total | 254 | 300 | 332 | 12 | 56 | N/A | 12 |
Weapon & Shield Total | 256 | 305 | 332 | 12 | 56 | N/A | 12 |
Offensive Stats - Damage Modifiers
Cold does less damage than other elements due to the added effect that cold damage slows enemies.
Extra Note: Dual Wielding two weapons provides an extra 15% attack speed that is not listed.
Item type | Damage % | Critical Hit Chance % | Critical Hit Bonus Damage % | Attack Speed % | Bonus Minimum Damage | Bonus Maximum Damage | Bonus Elemental Damage | Bonus Cold Damage |
Weapon | 50 | - | 100 | 11 | - | - | 667 | 399 |
Off-hand | - | 8.5 | - | 15 | - | - | - | - |
Shield | - | 10 | - | - | - | - | - | - |
Ring | - | 4.5 | 35 | 9 | 27 | 27 | - | - |
Amulet | - | 8.5 | 65 | 9 | 27 | 27 | - | - |
Shoulders | - | - | - | - | - | - | - | - |
Helm | - | 6 | - | - | - | - | - | - |
Pants | - | - | - | - | - | - | - | - |
Gloves | - | 10 | 50 | 9 | - | - | - | - |
Chest | - | - | - | - | - | - | - | - |
Bracer | - | 6 | - | - | - | - | - | - |
Boots | - | - | - | - | - | - | - | - |
Belt | - | - | - | - | - | - | - | - |
Demon Hunter - Cloak | - | - | - | - | - | - | - | - |
Barbarian - Mighty Belt | - | - | - | - | - | - | - | - |
Monk - Spirit Stone | - | 4.5 | - | - | - | - | - | - |
Witch Doctor - Voodoo Mask | - | 4.5 | - | - | - | - | - | - |
Wizard Hat | - | 4.5 | - | - | - | - | - | - |
Dual Wielding Total | 100 | 39.5 | 385 | 58 | 81 | 81 | 1334 | 798 |
Weapon & Off-hand Total | 50 | 48 | 285 | 62 | 81 | 81 | 667 | 399 |
Weapon & Shield Total | 50 | 49.5 | 285 | 47 | 81 | 81 | 667 | 399 |
Defensive Stats
Note: Elite monsters are Bosses, Champions, Rares and Uniques. Basically any non normal monsters.
Item type | Bonus Armor | Block Chance | Reduced Damage from Melee Attacks % | Reduced Damage from Ranged Attacks % | Reduced Damage from Elite Monsters % | Thorns | Crowd Control Reduction % |
Weapon | - | - | - | - | - | - | - |
Off-hand | - | - | - | - | - | 979 | - |
Shield | 397 | 9 | 6 | 6 | 7 | 2,544 | 14 |
Ring | 240 | - | - | - | - | 979 | 14 |
Amulet | 360 | - | 4 | 4 | - | 1,712 | 14 |
Shoulders | 265 | - | - | - | - | 2,544 | - |
Helm | 397 | - | - | - | - | 1,454 | 14 |
Pants | 397 | - | - | - | - | 1,454 | - |
Gloves | 265 | - | - | - | - | 1,454 | - |
Chest | 397 | - | 6 | 6 | 7 | 2,544 | - |
Bracer | 265 | - | 6 | 6 | - | 1,454 | - |
Boots | 265 | - | - | - | - | 1,454 | - |
Belt | 265 | - | - | - | - | 2,544 | - |
Demon Hunter - Cloak | 397 | - | - | 6 | - | 2,544 | - |
Barbarian - Mighty Belt | 265 | - | - | - | - | 2,544 | - |
Monk - Spirit Stone | 397 | - | - | - | - | 1,454 | 14 |
Witch Doctor - Voodoo Mask | 397 | - | - | - | - | 1,454 | 14 |
Wizard Hat | 397 | - | - | - | - | 1,454 | 14 |
Dual Wielding Total | 3,488 | - | 22 | 22 | 14 | 18,572 | 70 |
Weapon & Off-hand Total | 3,488 | - | 22 | 22 | 14 | 19,551 | 70 |
Weapon & Shield Total | 3,885 | 9 | 22 | 22 | 14 | 21,116 | 70 |
Resistances
A monk that stacks one certain type of Resistance, along with All Resistance on every piece of item can reach a total of 1620 to All Resistances with the Passive Skill "One with Everything"
Item type | All Resistance | Physical Resistance | Cold Resistance | Fire Resistance | Lightning Resistance | Poison Resistance | Arcane/Holy Resistance |
Weapon | - | - | - | - | - | - | - |
Off-hand | - | - | - | - | - | - | - |
Shield | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Ring | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
Amulet | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
Shoulders | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Helm | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Pants | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Gloves | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Chest | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Bracer | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Boots | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Belt | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
Demon Hunter - Cloak | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
Barbarian - Mighty Belt | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
Monk - Spirit Stone | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
Witch Doctor - Voodoo Mask | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
Wizard Hat | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
Dual Wielding Total | 850 | 630 | 630 | 630 | 630 | 630 | 630 |
Weapon & Off-hand Total | 850 | 630 | 630 | 630 | 630 | 630 | 630 |
Weapon & Shield Total | 930 | 690 | 690 | 690 | 690 | 690 | 690 |
Chance on Hit
Special stats that can effect enemies when you hit them.
Item type | Chance to Stun on Hit % | Chance to Knockback on Hit % | Chance to Slow on Hit % | Chance to Immobilize on Hit % | Chance to Freeze on Hit % | Chance to Fear on Hit % | Chance to Chill on Hit % |
Weapon | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Off-hand | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Shield | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Ring | - | - | - | - | - | - | - |
Amulet | - | - | - | - | - | - | - |
Shoulders | - | - | - | - | - | - | 5.1 |
Helm | - | - | - | - | - | 5.1 | - |
Pants | - | - | 5.1 | - | - | - | - |
Gloves | 5.1 | - | - | - | - | - | - |
Chest | - | - | - | - | - | - | - |
Bracer | - | 5.1 | - | - | - | - | - |
Boots | - | - | - | 5.1 | - | - | - |
Belt | - | - | - | - | 5.1 | - | - |
Demon Hunter - Cloak | - | - | - | - | - | - | - |
Barbarian - Mighty Belt | - | - | - | - | 5.1 | - | - |
Monk - Spirit Stone | - | - | - | - | - | 5.1 | - |
Witch Doctor - Voodoo Mask | - | - | - | - | - | 5.1 | - |
Wizard Hat | - | - | - | - | - | - | 5.1 |
Dual Wielding Total | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Weapon & Off-hand Total | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Weapon & Shield Total | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Resources
Channel your inner power to regenerate resources faster.
Item type | Spirit Regeneration per Second | Hatred Regeneration per Second | Mana Regeneration per Second | Extra Max Arcane Power | Extra Max Discipline | Extra Max Mana | Extra Max Fury | Arcane Power on Crit |
Weapon | 2.5 | 1.33 | 14 | 15 | 10 | 150 | 15 | 10 |
Off-hand | - | 1.17 | 11 | 15 | 10 | 119 | - | 10 |
Shield | - | - | - | - | - | - | - | - |
Ring | - | - | - | - | - | - | - | - |
Amulet | - | - | - | - | - | - | - | - |
Shoulders | - | - | - | - | - | - | - | - |
Helm | - | - | - | - | - | - | - | - |
Pants | - | - | - | - | - | - | - | - |
Gloves | - | - | - | - | - | - | - | - |
Chest | - | - | - | - | - | - | - | - |
Bracer | - | - | - | - | - | - | - | - |
Boots | - | - | - | - | - | - | - | - |
Belt | - | - | - | - | - | - | - | - |
Demon Hunter - Cloak | - | 1.17 | - | - | 10 | - | - | - |
Barbarian - Mighty Belt | - | - | - | - | - | - | 15 | - |
Monk - Spirit Stone | 2.5 | - | - | - | - | - | - | - |
Witch Doctor - Voodoo Mask | - | - | 11 | - | - | 119 | - | - |
Wizard Hat | - | - | - | 15 | - | - | - | 10 |
Dual Wielding Total | 7.5 | 3.83 | 50 | 45 | 30 | 419 | 45 | 30 |
Weapon & Off-hand Total | 5 | 3.67 | 39 | 45 | 30 | 388 | 30 | 30 |
Weapon & Shield Total | 5 | 2.5 | 25 | 30 | 20 | 269 | 30 | 20 |