(Página creada con «'''Area levels''' are a hidden number attached to every location in ''Diablo II'' that determines various things such as Item drops. ===Acto I=== {| class="sortabl…») |
Sin resumen de edición |
||
| Línea 192: | Línea 192: | ||
=== | ===Acto II=== | ||
{| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | {| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | ||
! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ||
| Línea 333: | Línea 333: | ||
=== | ===Acto III=== | ||
{| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | {| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | ||
! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ||
| Línea 474: | Línea 474: | ||
=== | ===Acto IV=== | ||
{| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | {| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | ||
! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ||
| Línea 505: | Línea 505: | ||
=== | ===Acto V=== | ||
{| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | {| class="sortable" border="1" cellpadding="1" cellspacing="0" style="text-align:center;" width="600px" | ||
! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ! Area !! {{d|Normal}} !! {{d|Nightmare}} !! {{d|Hell}} | ||
Revisión del 21:29 29 ago 2021
Area levels are a hidden number attached to every location in Diablo II that determines various things such as Item drops.
Acto I
| Area | Normal | Pesadilla | Infierno |
|---|---|---|---|
| Blood Moor | 1 | 36 | 67 |
| Den of Evil | 1 | 36 | 79 |
| Cold Plains | 2 | 36 | 68 |
| The Cave Level 1 | 2 | 36 | 77 |
| The Cave Level 2 | 2 | 37 | 78 |
| Burial Grounds | 3 | 36 | 80 |
| The Crypt | 3 | 37 | 83 |
| The Mausoleum | 3 | 37 | 85 |
| Stony Field | 4 | 37 | 68 |
| Tristram | 6 | 39 | 76 |
| Underground Passage Level 1 | 4 | 37 | 69 |
| Underground Passage Level 2 | 4 | 38 | 83 |
| Dark Wood | 5 | 38 | 68 |
| Black Marsh | 6 | 38 | 69 |
| Tower Cellar Level 1 | 7 | 38 | 75 |
| Tower Cellar Level 2 | 7 | 39 | 76 |
| Tower Cellar Level 3 | 7 | 40 | 77 |
| Tower Cellar Level 4 | 7 | 41 | 78 |
| Tower Cellar Level 5 | 7 | 42 | 79 |
| The Hole Level 1 | 5 | 38 | 80 |
| The Hole Level 2 | 5 | 39 | 81 |
| Tamoe Highland | 8 | 39 | 69 |
| The Pit Level 1 | 7 | 39 | 85 |
| The Pit Level 2 | 7 | 40 | 85 |
| Monastery Gate | 8 | 40 | 70 |
| Outer Cloister | 9 | 40 | 70 |
| Barracks | 9 | 40 | 70 |
| Jail Level 1 | 10 | 41 | 71 |
| Jail Level 2 | 10 | 41 | 71 |
| Jail Level 3 | 10 | 41 | 71 |
| Inner Cloister | 10 | 41 | 72 |
| Cathedral | 11 | 42 | 72 |
| Catacombs Level 1 | 11 | 42 | 72 |
| Catacombs Level 2 | 11 | 42 | 73 |
| Catacombs Level 3 | 12 | 43 | 73 |
| Catacombs Level 4 | 12 | 43 | 73 |
| Secret Cow Level | 28 | 64 | 81 |
Acto II
| Area | Plantilla:D | Plantilla:D | Plantilla:D |
|---|---|---|---|
| Sewers Level 1 | 13 | 43 | 74 |
| Sewers Level 2 | 13 | 43 | 74 |
| Sewers Level 3 | 14 | 44 | 75 |
| Rocky Waste | 14 | 43 | 75 |
| Stony Tomb Level 1 | 12 | 44 | 78 |
| Stony Tomb Level 2 | 12 | 44 | 79 |
| Dry Hills | 15 | 44 | 76 |
| Halls of the Dead Level 1 | 12 | 44 | 79 |
| Halls of the Dead Level 2 | 13 | 45 | 81 |
| Halls of the Dead Level 3 | 13 | 45 | 82 |
| Far Oasis | 16 | 45 | 76 |
| Maggot Lair Level 1 | 17 | 45 | 84 |
| Maggot Lair Level 2 | 17 | 45 | 84 |
| Maggot Lair Level 3 | 17 | 46 | 85 |
| Lost City | 17 | 46 | 77 |
| Ancient Tunnels | 17 | 46 | 85 |
| Valley of Snakes | 18 | 46 | 77 |
| Claw Viper Temple Level 1 | 14 | 47 | 82 |
| Claw Viper Temple Level 2 | 14 | 47 | 83 |
| Harem Level 2 | 13 | 47 | 78 |
| Palace Cellar Level 1 | 13 | 47 | 78 |
| Palace Cellar Level 2 | 13 | 47 | 78 |
| Palace Cellar Level 3 | 13 | 48 | 78 |
| Arcane Sanctuary | 14 | 48 | 79 |
| Canyon of the Magi | 16 | 48 | 79 |
| Tal Rasha's Tomb | 17 | 49 | 80 |
| Tal Rasha's Chamber | 17 | 49 | 80 |
Acto III
| Area | Plantilla:D | Plantilla:D | Plantilla:D |
|---|---|---|---|
| Spider Forest | 21 | 49 | 79 |
| Great Marsh | 21 | 50 | 80 |
| Arachnid Lair | 21 | 50 | 79 |
| Spider Cavern | 21 | 50 | 79 |
| Flayer Jungle | 22 | 50 | 80 |
| Swampy Pit Level 1 | 21 | 51 | 80 |
| Swampy Pit Level 2 | 21 | 51 | 81 |
| Swampy Pit Level 3 | 21 | 51 | 82 |
| Flayer Dungeon Level 1 | 22 | 51 | 81 |
| Flayer Dungeon Level 2 | 22 | 51 | 82 |
| Flayer Dungeon Level 3 | 22 | 51 | 83 |
| Lower Kurast | 22 | 52 | 80 |
| Kurast Bazaar | 22 | 52 | 81 |
| Disused Fane | 23 | 53 | 84 |
| Ruined Temple | 23 | 53 | 84 |
| Sewers Level 1 | 23 | 52 | 84 |
| Sewers Level 2 | 24 | 53 | 85 |
| Upper Kurast | 23 | 52 | 81 |
| Forgotten Temple | 24 | 54 | 85 |
| Forgotten Reliquary | 23 | 53 | 84 |
| Kurast Causeway | 24 | 53 | 81 |
| Disused Reliquary | 24 | 54 | 85 |
| Ruined Fane | 24 | 54 | 85 |
| Travincal | 24 | 54 | 82 |
| Durance of Hate Level 1 | 25 | 55 | 83 |
| Durance of Hate Level 2 | 25 | 55 | 83 |
| Durance of Hate Level 3 | 25 | 55 | 83 |
Acto IV
| Area | Plantilla:D | Plantilla:D | Plantilla:D |
|---|---|---|---|
| Outer Steppes | 26 | 56 | 82 |
| Plains of Despair | 26 | 56 | 83 |
| City of the Damned | 27 | 57 | 84 |
| River of Flame | 27 | 57 | 85 |
| Chaos Sanctuary | 28 | 58 | 85 |
Acto V
| Area | Plantilla:D | Plantilla:D | Plantilla:D |
|---|---|---|---|
| Bloody Foothills | 24 | 58 | 80 |
| Frigid Highlands | 25 | 59 | 81 |
| Abaddon | 39 | 60 | 81 |
| Arreat Plateau | 26 | 60 | 81 |
| Pit of Acheron | 39 | 61 | 82 |
| Crystalline Passage | 29 | 61 | 82 |
| Frozen River | 29 | 61 | 83 |
| Nihlathak's Temple | 32 | 63 | 83 |
| Halls of Anguish | 33 | 63 | 83 |
| Halls of Pain | 34 | 64 | 84 |
| Halls of Vaught | 36 | 64 | 84 |
| Glacial Trail | 29 | 61 | 83 |
| Drifter Cavern | 29 | 61 | 84 |
| Frozen Tundra | 27 | 60 | 81 |
| Infernal Pit | 39 | 62 | 83 |
| The Ancients' Way | 29 | 62 | 82 |
| Icy Cellar | 29 | 62 | 83 |
| Arreat Summit | 37 | 68 | 87 |
| The Worldstone Keep Level 1 | 39 | 65 | 85 |
| The Worldstone Keep Level 2 | 40 | 65 | 85 |
| The Worldstone Keep Level 3 | 42 | 66 | 85 |
| Throne of Destruction | 43 | 66 | 85 |
| Worldstone Chamber | 43 | 66 | 85 |
| Forgotten Sands | (50) | (75) | 83 |
| Furnace of Pain | (50) | (75) | 83 |
| Matron's Den | (50) | (75) | 83 |
| Über Tristram | (50) | (75) | 83 |